XE NÂNG ĐIỆN THẤP 6000KG / 8000KG
PT 27/36R
300,000,000 VND
NOBLELIFT GERMANY
12 THÁNG
XE NÂNG ĐIỆN THẤP 6000KG / 8000KG INTRODUCTION Efficiency, Durability, Performance (EDP) ensured by German engineering, comes with a powerful German heavy duty AC drive unit. ADVANTAGES One of the fastest trucks in the market. Robust and reliable ergonomic. Rider-tiller with cast metal. High quality top brand components Strong forks designed for single ( 6000 lbs) and double ( 8000lbs) pallet transportations.
ĐẶT HÀNG NGAYHOTLINE TƯ VẤN : 0938 707 986
Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||||||
---|---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PT 27R | PT 36R | ||||
1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | Battery | |||||
1.4 | Operator type | walkie/ride-on | walkie/ride-on | |||||
1.5 | Load Capacity / rated load | Q (lbs) | 6000 | 8000 | ||||
1.6 | Load centre distance | c (in) | 24 | 48 | ||||
1.8 | Load distance ,centre of drive axle to fork | x (in) | 40.5 | 61.7 | ||||
Weight | 1.9 | Wheelbase | y (in) | 63.6 | 83.9 | |||
2.1 | Service weight | lbs | 2330 | 2465 | ||||
2.2 | Axle loading, laden front/rear | lbs | 3100/5260 | 2860/5544 | ||||
2.3 | Axle loading, unladen front/rear | lbs | 1870/550 | 2024/440 | ||||
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | Polyurethane (PU) | ||||
3.2 | Tire size, front | Øx w (in) | Ø12.2 x 4.13 | Ø12.2 x 4.13 | ||||
3.3 | Tire size, rear | Øx w (in) | Ø3.2 x 3.2 | Ø3.2 x 2.76 | ||||
3.4 | Additional wheels(dimensions) | Øx w (in) | Ø4.9 x 2.4 | Ø4.9 x 2.4 | ||||
3.5 | Wheels,number front/ rear(x=driven wheels) | 1 x +2/4 | 1 x +2/8 | |||||
3.6 | Tread, front | b10 (in) | 26.8 | 26.8 | ||||
3.7 | Tread, rear | b11 (in) | 12.9/17.9 | 12.9/17.9 | ||||
Dimensions | 4.4 | Lift | h3 (in) | 5.9 | 5.9 | |||
4.9 | Height of tiller in drive position min./ max. | h14 (in) | ||||||
4.15 | Height, lowered | h13 (in) | 3.25 | 3.25 | ||||
4.19 | Overall length | l1 (in) | 91.7 | 139.8 | ||||
4.20 | Length to face of forks | l2 (in) | 43 | 43 | ||||
4.21 | Overall width | b1 (in) | 37/37.8 | 37/37.8 | ||||
4.22 | Fork dimensions | s/e/l (in) | 2.4/9.0/48 | 2.4/10/96 | ||||
4.25 | Distance between fork- arms | b5 (in) | 22/27 | 23/28 | ||||
4.32 | Ground clearance, centre of wheelbase | m2 (in) | 0.98 | 0.98 | ||||
4.34 | Aisle width for pallets 40” x 48“lengthways | Ast (in) | 94.5 | 153.5 | ||||
4.35 | Turning radius | Wa (in) | 84.4 | 104.7 | ||||
Performance data | 5.1 | Travel speed, laden/ unladen | mph | 6.2/8.7 | 5.9/7.5 | |||
5.2 | Lift speed, laden/ unladen | fpm | 7.5/9.5 | 7.5/9.5 | ||||
5.3 | Lowering speed, laden/ unladen | fpm | 9.5/9.5 | 9.5/9.5 | ||||
5.8 | Max. gradeability, laden/ unladen | % | 8月15日 | 6月15日 | ||||
5.10 | Service brake | Regenerative | Regenerative | |||||
Electric- Motor | 6.1 | Drive motor rating S2 60min | HP | 5.1 | 5.1 | |||
6.2 | Lift motor rating at S3 10% | HP | 3 | 3 | ||||
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no,5Pzs | no,5Pzs | |||||
6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 24/350 | 24/350 | ||||
6.5 | Battery weight | lbs | 704 | 704 | ||||
6.6 | Energy consumption acc. to VDI cycle | kWh/h | ||||||
Additional data | 8.1 | Type of drive control | AC- speed control | AC- speed control | ||||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 68 | 68 | ||||
8.6 | Steering | Mechanical | Mechanical |
Bình luận
Sản phẩm cùng loại
XE NÂNG ĐIỆN THẤP EPT 15 / SPT 15N
55,000,000 VND
XE KÉO, TE 10
70,000,000 VND
XE NÂNG ĐIỆN THẤP 1200KG PT 12Li
90,000,000 VND
XE NÂNG ĐIỆN THẤP PT15
35,000,000 VND
XE NÂNG ĐIỆN THẤP PT20L
0938 707 986
XE NÂNG ĐIỆN THẤP PT 20
150,000,000 VND
XE NÂNG ĐIỆN THẤP GẮN CÂN
75,000,000 VND
XE NÂNG ĐIỆN THẤP 1500KG
0938 707 986
XE NÂNG ĐIỆN THẤP 1500KG
35,000,000 VND
XE NÂNG ĐIỆN THẤP 2000KG
150,000,000 VND
XE NÂNG ĐIỆN THẤP 2500KG
150,000,000 VND
XE NÂNG ĐIỆN THẤP PT 20PLUS
0938 707 986