1KG=2.2LB 1INCH=25.4MM
Model   SPN1016A  SPN1030A  SPN1035A
Capacity kg 1000 1000 1000
Lifting Height Max. mm 1600 3000 3500
Lifting Height Min. mm 54 54 54
Fork Length mm 1070 1070 1070
Fork Width mm 100 100 100
Base Legs I.D. mm 965 to 1270 965 to 1270 965 to 1270
Base Legs O.D. mm 1170 to 1475 1170 to 1475 1170 to 1475
Overall Length mm 1689 1689 1689
Overall Width mm 1170 to 1475 1170 to 1475 1170 to 1475
Overall Height mm 2032 2032 2275
Load Center mm 600 600 600
Voltage V 12 12 12
Front Wheel Dia. mm 127 127 127
Rear Wheel Dia. mm 180 180 180
Wheel Type   2 Rigid,2 Swivel 2 Rigid,2 Swivel 2 Rigid,2 Swivel